Section05 Dimensions of the Four Subspaces
Four Fundamental Subspaces
| Type | Represented by Mathical Symbol | Subspace of | Dimension |
|---|---|---|---|
| row space | (the rank of matrix) | ||
| column space | (the rank of matrix) | ||
| nullspce | |||
| left nullspace |
Row Space and nullspace are perpendicular!
Column Space and left nullspace are perpendicular!
The Four Subspaces for
| Type | Basis | Dimension |
|---|---|---|
| row space | The nonzero rows of . | The number of nonzero rows of . (Rank of Matrix) |
| column space | The pivot columns of , which coresponded with the columns have pivot of . | The number of pivots columns. (Rank of Matrix) |
| nullspce | Special solutions of | The number of free columns of . (free variables of solutions.) () |
| left nullspace | Special solutions of . | The number of free columns of () |
The Four Subspaces for
| Type | Properties |
|---|---|
| row space | has the same row space with |
| column space | 's column space is different with 's, but has the same dimension with |
| nullspce | has the same nullspace with |
| left nullspace | 's left nullspace has the dimension of |
- Counting Theorem:
Rank One Matrices
- Every rank matrix is one column times one row.
Rank Two Matrices = Rank One Plus Rank One
- Proof
Propertie from Exercises
- Subspace of
- Row Space
- rows of is the combination of 's rows, therefore
- Column Space
- coluns of is the combination of 's columns, therefore
- Row Space
- Find a Matrix whose one basis of column space and row space is .
- Suppose The columns is the linearly combination of , The rows are the linearly combination of .